Specifications
Chain size (in) | Chain size (mm) | G-100 Working Load Limit (lbs): 60º | G-100 Working Load Limit (lbs): 45º | G-100 Working Load Limit (lbs): 30º | Oblong Master Link: Sub-Assembly Number | Oblong Master Link Diameter Material A (inches) | Oblong Master Link Inside Width B (inches) | Oblong Master Link Inside Length C (inches) |
---|---|---|---|---|---|---|---|---|
1/4 (9/32) | 7 | 11,200 | 9,100 | 6,400 | 1014739 | 073 | 3.20 | 6.00 |
5/16 | 8 | 14,800 | 12,100 | 8,500 | 1014742 | 0.88 | 3.75 | 6.38 |
3/8 | 10 | 22,900 | 18,700 | 13,200 | 1014766 | 1.10 | 4.30 | 7.50 |
1/2 | 13 | 39,000 | 31,800 | 22,500 | 1014779 | 1.33 | 5.50 | 9.50 |
5/8 | 16 | 58,700 | 47,900 | 33,900 | 1014807 | 1.75 | 6.00 | 12.00 |
3/4 | 20 | 91,700 | 74,900 | 52,950 | 1014810 | 1.75 | 6.00 | 12.00 |
7/8 | 22 | 110,900 | 90,600 | 64,000 | 1014845 | 2.25 | 8.00 | 16.00 |
1 | 26 | 155,100 | 126,000 | 89,550 | 1014845 | 2.25 | 8.00 | 16.00 |
*1-1/4 | 32 | 187,800 | 153,400 | 108,400 | 1014986 | 3.25 | 10.00 | 20.00 |
*Grade 80 Chain and working load limits