Specifications
Diameter of Rope (inches) | Rated Capacity* in tons: 60º | Rated Capacity in tons: 45º | Rated Capacity in tons: 30º |
---|---|---|---|
1/4 | 1.7 | 1.4 | .97 |
3/8 | 3.7 | 3.0 | 2.2 |
1/2 | 6.6 | 5.4 | 3.8 |
5/8 | 10 | 8.3 | 5.9 |
3/4 | 15 | 12 | 8.4 |
7/8 | 20 | 16 | 11 |
1 | 26 | 21 | 15 |
1 1/8 | 31 | 26 | 18 |
1 1/4 | 38 | 31 | 22 |
1 3/8 | 46 | 38 | 27 |
1 1/2 | 55 | 45 | 32 |
1 3/4 | 74 | 60 | 42 |
2 | 95 | 78 | 55 |
2 1/4 | 116 | 94 | 67 |
2 1/2 | 141 | 115 | 82 |
*Rated capacities are given in tons (2000lbs) using EIPS rope with IWRC