Specifications
Model PC “Tea Cup” Specifications:
Model Number | Vertical Capacity (tons) | Dimensions (inches): A | Dimensions (inches): B | Dimensions (inches): C | Dimensions (inches): D | Dimensions (inches): E | Dimensions (inches): F | Dimensions (inches): G | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
PC - 3/4* | 6.6 | 5.56 | 2.00 | 2.13 | 1.13 | 4.75 | 1.75 | 1.13 | 9 |
PC - 1 | 13 | 6.00 | 2.50 | 2.63 | 1.38 | 5.75 | 1.75 | 1.38 | 12 |
PC - 1 1/2 | 18 | 8.00 | 3.00 | 3.25 | 1.63 | 7.63 | 2.75 | 1.63 | 22 |
*Can use “Spoon Handle” with this model
Model PC – Low Profile “Tea Cup” Specifications:
Model Number | Vertical Capacity (tons) | Dimension (inches): A | Dimension (inches): C | Dimension (inches): H | Dimension (inches): G | Weight (lbs) |
---|---|---|---|---|---|---|
PC - 3/4 - F* | 6.6 | 5.56 | 2.13 | 3.44 | 1.13 | 9 |
PC-1-F | 13 | 6.00 | 2.63 | 4.38 | 1.38 | 12 |
PC-1 1/2-F | 18 | 8.00 | 3.25 | 5.13 | 1.63 | 22 |
*Can use “Spoon Handle” with this model