Specifications
| Lift Capacity* (LBS) | Overall Length (IN) | Overall Width (IN) | Overall Height (IN) | Weight (LBS) | Catalog Number |
|---|---|---|---|---|---|
| 400 | 7-3/4 | 7-1/4 | 6-3/4 | 6-1/2 | CL0400 |
| 1,000 | 10-3/4 | 7-1/4 | 6-3/4 | 6-1/2 | CL1000 |
| 1,500 | 14-3/4 | 7-1/4 | 6-3/4 | 6-1/2 | CL1500 |
| 2,200 | 15 | 10-1/2 | 7 | 9-3/4 | CL2200 |
| 3,000 | 19-1/4 | 10-1/2 | 7 | 9-3/4 | CL3000 |
*Lift capacity values are stated at 33% of the actual value. See holding value & maximum sheet length chart below
Holding Value (LBS) & **Maximum Sheet Length (Due to sag for material thickness for single magnet use)
| Catalog Number | 3/16" (6' long) | 1/4" (6' long) | 3/8" (8' long) | 1/2" (8' long) | 3/4" (8' long) | 1" (10' long) |
|---|---|---|---|---|---|---|
| CL0400 | 400 | 400 | 400 | 400 | 400 | 400 |
| CL1000 | 600 | 900 | 1000 | 1000 | 1000 | 1000 |
| CL1500 | 800 | 1000 | 1500 | 1500 | 1500 | 1500 |
| CL2200 | 800 | 1064 | 1725 | 2000 | 2200 | 2200 |
| CL3000 | 800 | 1100 | 1800 | 2700 | 3000 | 3000 |




