Specifications
Part Number | Weight (lbs/ft) Approx. | Actual Body Width (in.) | Vertical | Choker* | Basket** | Minimum Length/ft |
---|---|---|---|---|---|---|
HPZ 10 | .65 lbs | 3" | 10,000 | 8,000 | 20,000 | 4 |
HPZ 15 | .65 lbs | 3" | 15,000 | 12,000 | 30,000 | 4 |
HPZ 20 | .74 lbs | 3" | 20,000 | 16,000 | 40,000 | 4 |
HPZ 25 | .83 lbs | 3" | 25,000 | 20,000 | 50,000 | 4 |
HPZ 30 | .96 lbs | 3" | 30,000 | 24,000 | 60,000 | 4 |
HPZ 40 | 1.34 lbs | 4" | 40,000 | 32,000 | 80,000 | 4 |
HPZ 50 | 1.52 lbs | 4" | 50,000 | 40,000 | 100,000 | 6 |
HPZ 60 | 1.75 lbs | 4" | 60,000 | 48,000 | 120,000 | 6 |
HPZ 70 | 2.20 lbs | 5" | 70,000 | 56,000 | 140,000 | 6 |
HPZ 85 | 2.42 lbs | 5" | 85,000 | 68,000 | 170,000 | 6 |
HPZ 100 | 2.89 lbs | 5" | 100,000 | 80,000 | 200,000 | 6 |
HPZ 125 | 3.48 lbs | 6" | 125,000 | 100,000 | 250,000 | 6 |
HPZ 150 | 3.95 lbs | 8" | 150,000 | 120,000 | 300,000 | 6 |
HPZ 175 | 4.52 lbs | 8" | 175,000 | 140,000 | 350,000 | 6 |
HPZ 200 | 5.09 lbs | 8" | 200,000 | 160,000 | 400,000 | 8 |
HPZ 250 | 5.25 lbs | 8" | 250,000 | 200,000 | 500,000 | 8 |
Avoid temperatures above 158 degrees
* Choker hitch capacities based on a choke angle greater than 120 degrees
** Basket capacities are based on a 90 degree basket hitch
Note: All dimensions and specifications are subject to change without notice and may vary depending on product availability. If your application requires specific specifications, please verify all necessary dimensions at time of order.
Warning: Do not exceed rated capacities. All edges must be properly padded to avoid cutting cover and core yarns. Failure to follow proper inspection, care and use criteria may result in personal injury or death.