Specifications
Part Number | Vertical | Choker* | Basket** | Weight (lbs/ft) Approx. | Body Diameter Relaxed (in.) |
FP 30 | 3,000 | 2,400 | 6,000 | .25 lbs | 2" |
FP 60 | 6,000 | 4,800 | 12,000 | .35 lbs | 2" |
FP 90 | 9,000 | 7,200 | 18,000 | .50 lbs | 2" |
FP 120 | 12,000 | 9,600 | 24,000 | .65 lbs | 3" |
FP 140 | 14,000 | 11,200 | 28,000 | .70 lbs | 3" |
FP 170 | 17,000 | 13,600 | 34,000 | .80 lbs | 3" |
FP 230 | 23,000 | 18,400 | 46,000 | 1.11 lbs | 4" |
FP 260 | 26,000 | 20,800 | 52,000 | 1.20 lbs | 4" |
FP 320 | 32,000 | 25,600 | 64,000 | 1.60 lbs | 4" |
FP 400 | 40,000 | 32,000 | 80,000 | 1.80 lbs | 5" |
FP 540 | 54,000 | 43,200 | 108,000 | 2.40 lbs | 6" |
FP 680 | 68,000 | 54,400 | 136,000 | 3.00 lbs | 6" |
FP 900 | 90,000 | 72,000 | 180,000 | 3.85 lbs | 6" |
*Choker hitch capacities are based on a choke angle greater than 120 degrees
** Basket capacities are based on a 90 degree basket hitch
All edges must be properly padded to avoid cuts.
Do not exceed rated capacities.