Specifications
Diameter of Rope (in.) | Rated Capacity in Tons* (2000lb) EIPS IWRC | Slip-thru Thimble Size Number | Spliced Loops Width (inches) | Spliced Loops Length (inches) | Sliding Choker Hooks Size Number | Sliding Choker Hooks Weight (lbs) |
---|---|---|---|---|---|---|
3/8 | 1.1 | W-2 | 3 | 6 | 3/8 | 1.0 |
1/2 | 1.9 | W-3 | 4 | 8 | 1/2 | 1.25 |
5/8 | 2.9 | W-4 | 5 | 10 | 5/8 | 2.5 |
3/4 | 4.1 | W-4 | 6 | 12 | 3/4 | 4.5 |
7/8 | 5.6 | W-5 | 7 | 14 | 7/8-1 | 10 |
1 | 7.2 | W-5 | 8 | 16 | 7/8-1 | 10 |
1 1/8 | 9.1 | W-6 | 9 | 18 | 1 1/8 - 1 1/4 | 26 |
1 1/4 | 11 | W-6 | 10 | 20 | 1 1/8 - 1 1/4 | 26 |
1 3/8 | 13 | W-7 | 11 | 22 | 1 3/8 - 1 1/2 | 42 |
1 1/2 | 16 | W-7 | 12 | 24 | 1 3/8 - 1 1/2 | 42 |
* Rated capacities of choker hitch apply when angle or choke is greater than 120º