Specifications
Rated Capacities in Tons (2000 lb.)
Extra Improved Plow Steel (EIPS) Rope-IWRC
Diameter of Rope (inches) | Minimum* Length of Sling (SL) (ft. in.) | Approx. Loop Width (in.) | Approx. Loop Length (in.) | Choker Hitch ** | Single Leg Vertical | Vertical Basket 90º | Basket Hitch *** 60º | Basket Hitch 45º | Basket Hitch 30º |
---|---|---|---|---|---|---|---|---|---|
1/4 | 1-6 | 2 | 4 | .48 | .65 | 1.3 | 1.1 | .91 | .65 |
3/8 | 2 | 3 | 6 | 1.1 | 1.4 | 2.9 | 2.5 | 2 | 1.4 |
1/2 | 2-6 | 4 | 8 | 1.9 | 2.5 | 5.1 | 4.4 | 3.6 | 2.5 |
5/8 | 3 | 5 | 10 | 2.9 | 3.9 | 7.8 | 6.8 | 5.5 | 3.9 |
3/4 | 3-6 | 6 | 12 | 4.1 | 5.6 | 11 | 9.7 | 7.9 | 5.6 |
7/8 | 4 | 7 | 14 | 5.6 | 7.6 | 15 | 13 | 11 | 7.6 |
1 | 4-6 | 8 | 16 | 7.2 | 9.8 | 20 | 17 | 14 | 9.8 |
1 1/8 | 5-6 | 9 | 18 | 9.1 | 12 | 24 | 21 | 17 | 12 |
1 1/4 | 6 | 10 | 20 | 11 | 15 | 30 | 26 | 21 | 15 |
1 3/8 | 6-6 | 11 | 22 | 13 | 18 | 36 | 31 | 25 | 18 |
1 1/2 | 7 | 12 | 24 | 16 | 21 | 42 | 37 | 30 | 21 |
1 3/4 | 8 | 14 | 28 | 21 | 28 | 57 | 49 | 40 | 28 |
2 | 9-6 | 16 | 32 | 28 | 37 | 73 | 63 | 52 | 37 |
2 1/4 | 10-6 | 18 | 36 | 35 | 44 | 89 | 77 | 63 | 44 |
2 1/2 | 11-6 | 20 | 40 | 42 | 54 | 109 | 94 | 77 | 54 |
*Minimum sling length (SL) is based on standard 7 lay loop dimensions (Eyes). Smaller lengths are available by utilizing smaller loop dimensions (eyes).
** Rated capacities of choker hitches apply when angle or choke is greater than 120º
*** Rated capacities of basket hitches are based on minimum diameter of curvature at the point of load contact of 25 times the rope diameter