Specifications
Model | Chain Size (in) | Working Load Limits *(lbs) | Dimensions (in): L | Dimensions (in): B | Weight Each (lbs) |
---|---|---|---|---|---|
GG-7-10 | 1/4" (9/32) | 4,500 | 2.24 | 0.39 | 0.66 |
GG-8-10 | 5/16" | 5,700 | 2.24 | 0.41 | 0.88 |
GG-10-10 | 3/8" | 8,800 | 2.99 | 0.47 | 1.98 |
GG-13-10 | 1/2" | 15,000 | 3.82 | 0.63 | 3.97 |
GG-16-10 | 5/8" | 22,600 | 4.49 | 0.79 | 6.83 |
GG-20-10 | 3/4" | 35,300 | 5.79 | 1.02 | 15.43 |
*Safety factor 4:1