Description
- Meets all requirements of ANSI/AMSE B30.20 safety standard
- Supplied with manual, pull test certificates, DVD, and safety poster
NEO Series Permanent Lift Magnets are used in steel supply, machine, and die shops where heavy steel objects must be moved rapidly and safely.
Model | L (in) | W (in) | H (in) | WT (lbs) | Capacity on Rounds (lbs) | Capacity on Plate (lbs) | Ideal Loads: Thick (in) | Ideal Loads: Diameter (in) |
---|---|---|---|---|---|---|---|---|
NEO-125 | 3.6 | 2.3 | 4.0 | 6 | 0-50 | 0-275 | 0.25+ | 2 - 4 |
NEO-250 | 5.9 | 4.0 | 6.0 | 22 | 0-275 | 0-550 | 0.25+ | 2.375-7 |
NEO-500 | 9.7 | 4.7 | 6.0 | 42 | 0-550 | 0-1,100 | 0.25+ | 2.75-10 |
NEO-1000 | 12.4 | 5.8 | 8.5 | 80 | 0-1,100 | 0-2,200 | 0.375+ | 3-11 |
NEO-1500 | 14.7 | 6.5 | 9.3 | 148 | 0-1,650 | 0-3,300 | 0.75+ | 6 - 23 |
NEO-2000 | 19.0 | 6.5 | 9.8 | 198 | 0-2,200 | 0-4,400 | 0.75+ | 6 - 13.75 |
The maximum lift is based upon lifting a clean, smooth, flat, low-carbon steel plate, 1.5″ (38mm) or thicker with full area of the magnet’s lifting surface in contact with the load. Derating is required for plates with rust or scale, plates thinner than 1.5″ and alloy steels. Please contact the operator’s manual and safety instructions for more detailed rating.s