Specifications
Part Number | Web Width | Web Plies | Oblong Size (Dia.) | Hook Size (tons) | Number of Legs | *Rated Capacity (lbs): Vertical | Rated Capacity (lbs): 60º | Rated Capacity (lbs): 45º | Rated Capacity (lbs): 30º |
---|---|---|---|---|---|---|---|---|---|
NSOS1 - 801 | 1" | 1 | 1/2" | 1T Alloy | 1 | 1,600 | - | - | - |
NDOS1 - 801 | 1" | 1 | 1/2" | 1T Alloy | 2 | - | 2,700 | 2,200 | 1,600 |
NTOS1 - 801 | 1" | 1 | 3/4" | 1T Alloy | 3 | - | 4,100 | 3,300 | 2,400 |
NQOS1 - 801 | 1" | 1 | 1" | 1T Alloy | 4 | - | 5,500 | 4,500 | 3,200 |
NSOS2 - 801 | 1" | 2 | 1/2" | 1T Alloy | 1 | 2,000 | - | - | - |
NDOS2 - 801 | 1" | 2 | 1/2" | 1T Alloy | 2 | - | 3,400 | 2,800 | 2,000 |
NTOS2 - 801 | 1" | 2 | 3/4" | 1T Alloy | 3 | - | 5,100 | 4,200 | 3,000 |
NQOS2 - 801 | 1" | 2 | 1" | 1T Alloy | 4 | - | 6,900 | 5,600 | 4,000 |
NSOS1 - 802 | 2" | 1 | 5/8" | 2T Alloy | 1 | 3,200 | - | ||
NDOS1 - 802 | 2" | 1 | 3/4" | 2T Alloy | 2 | - | 5,500 | 4,500 | 3,200 |
NTOS1 - 802 | 2" | 1 | 1" | 2T Alloy | 3 | - | 8,300 | 6,700 | 4,800 |
NQOS1 - 802 | 2" | 1 | 1-1/4" | 2T Alloy | 4 | - | 11,000 | 9,000 | 6,400 |
NSOS2 - 802 | 2" | 2 | 5/8" | 2T Alloy | 1 | 3,700 | - | - | - |
NDOS2 - 802 | 2" | 2 | 3/4" | 2T Alloy | 2 | - | 6,400 | 5,200 | 3,700 |
NTOS2 - 802 | 2" | 2 | 1" | 2T Alloy | 3 | - | 9,600 | 7,800 | 5,500 |
NQOS2 - 802 | 2" | 2 | 1-1/4" | 2T Alloy | 4 | - | 12,800 | 10,400 | 7,400 |
Ratings are based on using Class 7 web
*Rated capacities are based on horizontal sling angle
Higher sling capacity is available with the use of web connection fittings.
Custom Slings are available upon request with other types of hardware and fittings.
All edges must be properly padded to avoid cuts.
Do not exceed rated capacities.