Specifications
ASI-228-C Specifications:
Diameter of Rope (inches) | Rated Capacity* (tons) 60º | Rated Capacity* (tons) 45º | Rated Capacity* (tons) 30º |
---|---|---|---|
1/4 | 1.1 | 0.91 | 0.65 |
3/8 | 2.5 | 2 | 1.4 |
1/2 | 4.4 | 3.6 | 2.5 |
5/8 | 6.8 | 5.5 | 3.9 |
3/4 | 9.7 | 7.9 | 5.6 |
7/8 | 13 | 11 | 7.6 |
1 | 17 | 14 | 9.8 |
1 1/8 | 21 | 17 | 12 |
1 1/4 | 26 | 21 | 15 |
1 3/8 | 31 | 25 | 18 |
1 1/2 | 37 | 30 | 21 |
1 3/4 | 49 | 40 | 28 |
2 | 63 | 52 | 37 |
2 1/4 | 77 | 63 | 44 |
2 1/2 | 94 | 77 | 54 |
*Rated capacities are given in tons (2000lbs) using EIPS rope with IWRC.
ASI-210-B Specifications:
Diameter of Rope (inches) | Rated Capacity* (tons): 60º | Rated Capacity (tons): 45º | Rated Capacity (tons): 30º | Sliding Choker Hooks Size |
---|---|---|---|---|
3/8 | 1.9 | 1.6 | 1.1 | 3/8 |
1/2 | 3.3 | 2.7 | 1.9 | 1/2 |
5/8 | 5.0 | 4.1 | 2.9 | 5/8 |
3/4 | 7.1 | 5.8 | 4.1 | 3/4 |
7/8 | 9.7 | 7.9 | 5.6 | 7/8-1 |
1 | 12.5 | 10.2 | 7.2 | 7/8-1 |
1 1/8 | 15.8 | 12.9 | 9.1 | 1 1/8 - 1 1/4 |
1 1/4 | 19.1 | 15.6 | 11 | 1 1/8 - 1 1/4 |
1 3/8 | 22.5 | 18.4 | 13 | 1 3/8 - 1 1/2 |
1 1/2 | 27.7 | 22.6 | 16 | 1 3/8 - 1 1/2 |
*Rated capacities are given in tons (2000lb) using EIPS rope and IWRC
**Rated capacities of choker hitches apply when the angle of choke is greater than 120º