Specifications
Diameter of Rope (inches) | Rated Capacity* in tons when used: 60º | Rated capacity in tons when used: 45º |
---|---|---|
3/8 | 5 | 4 |
1/2 | 8.8 | 7.2 |
5/8 | 13.6 | 11 |
3/4 | 19.4 | 15.8 |
7/8 | 26 | 22 |
1 | 34 | 28 |
1 1/8 | 42 | 34 |
1 1/4 | 52 | 42 |
1 3/8 | 62 | 50 |
1 1/2 | 74 | 60 |
1 3/4 | 98 | 80 |
2 | 126 | 104 |
*Rated capacities are given in tons (2000lb) using EIPS rope with IWRC
** Rated capacities of basket hitches are based on minimum diameter of curvature at the point of load contact of 25 times the rope diameter.
— Larger sizes available upon request —