Specifications
Suspender C Dimensions:
Cap. (tons) | a (in) | b (in) | c (in) | d (in) | e (in) | f (in) |
---|---|---|---|---|---|---|
1/2 | 1 | 1.3 | 0.6 | 0.87 | 2.1 | 2.6 |
1 | 1.1 | 1.5 | 0.7 | 0.99 | 2.2 | 2.7 |
2 | 1.3 | 1.6 | 0.9 | 1.27 | 2.7 | 3.2 |
2 1/2 | 1.4 | 1.7 | 1 | 1.43 | 3 | 3.6 |
3 | 1.6 | 1.9 | 1.2 | 1.43 | 4 | 4.5 |
5 | 2.4 | 2.8 | 1.4 | 2.13 | 5.5 | 6.1 |
Suspender H Dimensions:
Cap. (tons) | a (in) | b (in) | c (in) | d (in) | e (in) |
---|---|---|---|---|---|
1/4-1/2 | 1 | 1.3 | 0.4 | 0.91 | 2.3 |
1 | 1.1 | 1.5 | 0.5 | 1.02 | 2.6 |
1 1/2-2 | 1.4 | 1.8 | 0.7 | 1.3 | 3.3 |
2 1/2-3 | 1.7 | 2.1 | 0.9 | 1.46 | 3.9 |