Specifications
Model No. | Lift (LBS) | Lift (KGS) | Overall Height (IN) | Overall Length (IN) | Magnet Height (IN) | Magnet Width (IN) | Magnet Length (IN) | Handle LN (IN) | Bail Thickness (IN) | Bail Height (IN) | Bail Width (IN) | Weight (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PNL0250 | 250 | 113 | 6-5/8 | 5 | 2-5/8 | 2-5/8 | 3-5/8 | 4 | 3/16 | 1-3/8 | 1-1/2 | 7 |
PNL0800 | 800 | 363 | 8-7/8 | 7-7/8 | 3-7/8 | 3-5/8 | 6-3/8 | 8 | 1/2 | 2-3/8 | 1-3/4 | 21 |
PNL1600 | 1600 | 726 | 8-7/8 | 10-3/4 | 4-3/4 | 4-7/8 | 9-1/8 | 9 | 5/8 | 3-1/2 | 2-1/4 | 51 |
PNL2500 | 2500 | 1134 | 8-7/8 | 12-5/8 | 6-1/2 | 7-1/8 | 10-5/8 | 10-3/4 | 3/4 | 4-3/4 | 3-3/4 | 122 |
PNL5000 | 5000 | 2268 | 18 | 16-1/2 | 8-3/8 | 9-1/4 | 14-7/8 | 16-3/4 | 7/8 | 6 | 4-3/4 | 288 |
PNL6600 | 6600 | 2993 | 22-1/4 | 20 | 10-1/4 | 11-1/4 | 18-1/16 | 20-5/8 | 1-7/16 | 7-1/4 | 5-3/4 | 485 |
Lifting Value in lbs (kg) & *Max sheet length due to sag for material thickness for single magnet use
Model No. | 1/4" (6' long) | 3/8" (8' long) | 1/2" (8' long) | 3/4" (8' long) | 1" (10' long) | 2" (10' long) | 3" (10' long) |
---|---|---|---|---|---|---|---|
PNL0250 | 180 (81) | 250 (113) | 250 (113) | 250 (113) | 250 (113) | 250 (113) | 250 (113) |
PNL0800 | 270 (122) | 500 (226) | 615 (279) | 800 (363) | 800 (363) | 800 (363) | 800 (363) |
PNL1600 | NA | CF | 800 (362) | 1600 (726) | 1600 (726) | 1600 (726) | 1600 (726) |
PNL2500 | NA | NA | CF | CF | 1490 (675) | 2500 (1134) | 2500 (1134) |
PNL5000 | NA | NA | NA | NA | CF | 2625 (1190) | 5000 (2268) |
PNL6600 | NA | NA | NA | NA | NA | NA | 6600 (2993) |
Round Lifting Applications:
Model No. | Lift - lbs (kg) | Min. Diameter (in) | Min. Th. (in) |
---|---|---|---|
PNL0250 | 125 (57) | 2 | 1/2 |
PNL0800 | 400 (181) | 3 | 1/2 |
PNL1600 | 800 (363) | 4 | 1 |
PNL2500 | 1250 (567) | 5 | 2 |
PNL5000 | 2500 (1134) | 14 | 4 |
PNL6600 | 3300 (1496) | CF | CF |
NOTE: Lifting Values for the PowerLift® Magnets are stated at 33% of the actual value. We recommend when lifting sheets over 8’, use 2 or more lifts on a spreader bar to prevent sheet flexing, sagging or peel-off. Thin material is susceptible to magnetic bleed through, resulting in two sheets being lifted at once. Round Item Lifting Values are based on ideal conditions. Pipe length, wall thickness, diameter and surface condition can all affect the magnet’s performance. Please consult the factory before specifying these magnets for use on round materials. *These maximum sheet lengths are selected due to the sag characteristics of the specifi ed sheet. The item to be lifted must cover the entire length and width of the magnetic poles to properly engage and release the part. CF = Consult Factory NA = Not Applicable (Magnets listed will not turn “ON” on specifi ed material thicknesses.)