Specifications
Performance SERIES™ 620 (6×19 Classification Quality Ropes)
Weight and Breaking Loads:
Diameter (in) | Rope Construction | Approx. Mass IWRC (lb/ft) | Approx. Mass IWRC (kg/m) | Min. Breaking Force: EIP / IWRC (tons) | Min. Breaking Force: EIP / IWRC (kN) | Min. Breaking Force: EEIP / IWRC (tons) | Min. Breaking Force: EEIP / IWRC (kN) |
---|---|---|---|---|---|---|---|
1/4 | 6x19 EIPS IWRC | 0.108 | 0.16 | 3.40 | 30.2 | - | - |
5/16 | 6x19 EIPS IWRC | 0.169 | 1.74 | 5.37 | 46.9 | - | - |
3/8 | 6x19 EIPS IWRC | 0.244 | 0.36 | 7.55 | 67.2 | - | - |
7/16 | 6x26 EIPS IWRC | 0.332 | 0.49 | 10.2 | 90.7 | 11.2 | 100 |
1/2 | 6x26 EIPS IWRC | 0.434 | 0.65 | 13.3 | 118 | 14.6 | 130 |
9/16 | 6x26 EIPS IWRC | 0.549 | 0.82 | 16.8 | 149 | 18.5 | 165 |
5/8 | 6x26 EIPS IWRC | 0.688 | 1.02 | 20.6 | 183 | 22.7 | 202 |
3/4 | 6x26 EIPS IWRC | 0.975 | 1.45 | 29.4 | 262 | 32.4 | 288 |
7/8 | 6x26 EIPS IWRC | 1.33 | 1.98 | 39.8 | 354 | 43.8 | 390 |
1 | 6x26 EIPS IWRC | 1.73 | 2.57 | 51.7 | 460 | 56.9 | 506 |
1-1/8 | 6x26 EIPS IWRC | 2.19 | 3.26 | 65.0 | 578 | 71.5 | 636 |
1-1/4 | 6x26 EIPS IWRC | 2.75 | 4.09 | 79.9 | 711 | 87.9 | 782 |
1-3/8 | 6x26 EIPS IWRC | 3.28 | 4.88 | 96.0 | 854 | 106 | 943 |
1-1/2 | 6x26 EIPS IWRC | 3.90 | 5.80 | 114 | 1,010 | 125 | 1,110 |
Performance SERIES™ 630 (6×37 Classification Quality Ropes)
Weights and Breaking Loads:
Diameter (in) | Rope Construction | Approx. Mass IWRC (lbs/ft) | Approx. Mass IWRC (kN) | Min. Breaking Force: EIP / IWRC (tons) | Min. Breaking Force: EIP / IWRC (kN) | Min. Breaking Force: EEIP / IWRC (tons) | Min. Breaking Force: EEIP / IWRC (kN) |
---|---|---|---|---|---|---|---|
1/4 | 6x36 EIPS IWRC | 0.108 | 0.16 | 3.4 | 30.3 | - | - |
5/16 | 6x36 EIPS IWRC | 0.169 | 1.74 | 5.27 | 46.9 | - | - |
3/8 | 6x36 EIPS IWRC | 0.244 | 0.36 | 7.55 | 67.2 | - | - |
7/16 | 6x36 EIPS IWRC | 0.332 | 0.49 | 10.2 | 90.7 | 11.2 | 100 |
1/2 | 6x36 EIPS IWRC | 0.434 | 0.65 | 13.3 | 118 | 14.6 | 130 |
9/16 | 6x36 EIPS IWRC | 0.549 | 0.82 | 16.8 | 149 | 18.5 | 165 |
5/8 | 6x36 EIPS IWRC | 0.688 | 1.02 | 20.6 | 183 | 22.7 | 202 |
3/4 | 6x36 EIPS IWRC | 0.975 | 1.45 | 29.4 | 262 | 32.4 | 288 |
7/8 | 6x36 EIPS IWRC | 1.33 | 1.98 | 39.8 | 354 | 43.8 | 390 |
1 | 6x36 EIPS IWRC | 1.73 | 2.57 | 51.7 | 460 | 56.9 | 506 |
1-1/8 | 6x36 EIPS IWRC | 2.19 | 3.26 | 65.0 | 578 | 71.5 | 636 |
1-1/4 | 6x36 EIPS IWRC | 2.75 | 4.09 | 79.9 | 711 | 87.9 | 782 |
1-3/8 | 6x36 EIPS IWRC | 3.28 | 4.88 | 96.0 | 854 | 106 | 943 |
1-1/2 | 6x41 EIPS IWRC | 3.90 | 5.80 | 114 | 1,010 | 125 | 1,110 |
Note: Breaking load values are subject to a minus tolerance of 2.5%