Specifications
Diameter of Rope (inches) | Minimum Length of Sling (SL) (ft - in) | Rated Capacity* in Tons: EIPS-IWRC Single Part Vertical | Open Swaged Socket: H (in.) | Open Swaged Socket: D (in.) | Open Swaged Socket: N (in.) | Closed Swaged Socket: HH (in) | Closed Swaged Socket: DD (in) |
---|---|---|---|---|---|---|---|
1/4 | 0-11 | .68 | .69 | .69 | 1.47 | .50 | .76 |
3/8 | 1-3 | 1.5 | .80 | .81 | 1.67 | .68 | .88 |
1/2 | 1-8 | 2.7 | 1 | 1 | 1.96 | .87 | 1.07 |
5/8 | 2-0 | 4.1 | 1.25 | 1.19 | 2.21 | 1.14 | 1.28 |
3/4 | 2-5 | 5.9 | 1.50 | 1.38 | 2.69 | 1.33 | 1.49 |
7/8 | 2-10 | 8 | 1.75 | 1.63 | 3.20 | 1.53 | 1.73 |
1 | 3-2 | 10 | 2 | 2 | 3.68 | 1.78 | 2.11 |
1 1/8 | 3-7 | 13 | 2.25 | 2.25 | 4.18 | 2.03 | 2.37 |
1 1/4 | 4-0 | 16 | 2.50 | 2.50 | 4.68 | 2.25 | 2.62 |
1 3/8 | 4-5 | 19 | 2.41 | 2.5 | 5.25 | 2.29 | 2.62 |
1 1/2 | 4-9 | 23 | 3 | 2.75 | 5.70 | 2.56 | 2.87 |
1 3/4 | 5-5 | 31 | 3.50 | 3.50 | 6.67 | 3.08 | 3.63 |
2 | 6-4 | 40 | 4 | 3.75 | 8.19 | 3.31 | 3.88 |
*Rated capacities are given in tons (2000lbs) using EIPS rope with IWRC