Stable Braid
Part Number | Rope Size | Length (ft) | Min. Breaking Strength | WLL (lbs) 5 to1 | Standard Eye Size |
---|---|---|---|---|---|
400-11110 | 3/4" | 10 | 17,300 | 3,400 | 10" |
400-11120 | 3/4" | 20 | 17,300 | 3,400 | 10" |
400-11130 | 3/4" | 30 | 17,300 | 3,400 | 10" |
400-11210 | 7/8" | 10 | 25,400 | 5,000 | 10" |
400-11220 | 7/8" | 20 | 25,400 | 5,000 | 10" |
400-11230 | 7/8" | 30 | 25,400 | 5,000 | 10" |
400-11310 | 1" | 10 | 33,300 | 6,600 | 10" |
400-11320 | 1" | 20 | 33,300 | 6,600 | 10" |
400-11330 | 1" | 30 | 33,300 | 6,600 | 10" |
400-11400 | 1-1/8" | 10 | 41,000 | 8,200 | 10" |
400-11420 | 1-1/8" | 20 | 41,000 | 8,200 | 10" |
400-11430 | 1-1/8" | 30 | 41,000 | 8,200 | 10" |
400-11500 | 1-1/4" | 10 | 48,700 | 9,700 | 10" |
400-11520 | 1-1/4" | 20 | 48,700 | 9,700 | 10" |
400-11530 | 1-1/4" | 30 | 48,700 | 9,700 | 10" |
Made from Samson Stable Braid-Polyester