Specifications
Grommet Body Diameter* (inches) | Vertical | Choker** | Basket Hitch*** Vertical | Basket Hitch: 60º | Basket Hitch: 45º | Basket Hitch: 30º |
---|---|---|---|---|---|---|
1/4 | 0.94 | 0.66 | 1.9 | 1.6 | 1.3 | 0.94 |
5/16 | 1.5 | 1 | 2.9 | 2.5 | 2.1 | 1.5 |
3/8 | 2.1 | 1.5 | 4.2 | 3.6 | 3 | 2.1 |
7/16 | 2.8 | 2 | 5.7 | 4.9 | 4 | 2.8 |
1/2 | 3.7 | 2.6 | 7.3 | 6.4 | 5.2 | 3.7 |
9/16 | 4.6 | 3.2 | 9.3 | 8 | 6.6 | 4.6 |
5/8 | 5.7 | 4 | 11 | 9.9 | 8.1 | 5.7 |
3/4 | 8.2 | 5.7 | 16 | 14 | 12 | 8.2 |
7/8 | 11 | 7.7 | 22 | 19 | 16 | 11 |
1 | 14 | 10 | 29 | 25 | 20 | 14 |
1 1/8 | 18 | 12 | 35 | 31 | 25 | 18 |
1 1/4 | 21 | 15 | 43 | 37 | 30 | 21 |
1 3/8 | 25 | 18 | 51 | 44 | 36 | 25 |
1 1/2 | 30 | 21 | 60 | 52 | 42 | 30 |
*Larger sizes available upon request
** Rated capacities of choker hitches apply when the angle of the choke is greater than 120º
***Rated capacities of basket hitches are based on minimum diameter of curvature at the point of load contact of 5 times the rope diameter
Note:
- All capacities based on 6×19 or 6×36 classification wire rope
- All capacities based on design factor of 5:1
- All capacities based on using a pin diameter no smaller than 5 times the body diameter