Specifications
Diameter of Rope (inches) | Rated Capacity* in tons when used: 60º | Rated Capacity in tons when used: 45º | Rated Capacity in tons when used: 30º |
---|---|---|---|
1/4 | 2.2 | 1.8 | 1.3 |
3/8 | 5.0 | 4.1 | 2.9 |
1/2 | 8.8 | 7.1 | 5.1 |
5/8 | 14 | 11 | 7.8 |
3/4 | 19 | 16 | 11 |
7/8 | 26 | 21 | 15 |
1 | 34 | 28 | 20 |
1 1/8 | 42 | 34 | 24 |
1 1/4 | 51 | 42 | 30 |
1 3/8 | 62 | 50 | 36 |
1 1/2 | 73 | 60 | 42 |
1 3/4 | 98 | 80 | 57 |
2 | 127 | 104 | 73 |
2 1/4 | 154 | 126 | 89 |
2 1/2 | 188 | 154 | 109 |
*Rated capacities are given in tons (2000lb) using EIPS rope with IWRC.