Specifications
Model | Chain Size (in) | WLL*(lbs) | L (in) | B (in) | E (in) | F (in) | G (in) | H (in) | Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|
EKN-7/8-10 | 1/4" - 5/16" | 5,700 | 4.25 | 1.02 | 1.10 | 0.47 | 0.67 | 0.91 | 1.32 |
EKN-10-10 | 3/8" | 8,800 | 5.28 | 1.38 | 1.34 | 0.55 | 0.91 | 1.18 | 2.20 |
EKN-13-10 | 1/2" | 15,000 | 6.54 | 1.65 | 1.73 | 0.71 | 1.10 | 1.50 | 4.63 |
EKN-16-10 | 5/8" | 22,600 | 7.99 | 2.09 | 2.20 | 0.87 | 1.42 | 1.85 | 8.82 |
EKN-20-10 | 3/4" | 35,300 | 9.02 | 2.56 | 2.40 | 1.02 | 1.65 | 2.36 | 14.11 |
EKN-22-10 | 7/8" | 40,080 | 10.51 | 2.87 | 2.52 | 1.22 | 1.69 | 2.64 | 19.62 |
EKN-26-10 | 1" | 60,169 | 11.85 | 3.23 | 2.60 | 1.26 | 2.01 | 2.95 | 28.66 |
EKN-32-8 | 1 1/4" | 88,160 | 13.90 | 3.78 | 3.54 | 1.50 | 2.40 | 3.86 | 55.12 |
*Safety factor 4:1