Specifications
Model | Chain Size (in) | Working Load Limit* (lbs) | Dimensions (in): A | Dimensions (in): L | Dimensions (in): B | Dimensions (in): E | Dimensions (in): F | Dimensions (in): G | Dimensions (in): H | Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
OBK-7/8-10 | 9/32" - 5/16" | 5,700 | 0.55 | 5.47 | 1.56 | 1.10 | 0.39 | 0.79 | 0.87 | 1.76 |
OBK-10-10 | 3/8" | 8,800 | 0.63 | 6.69 | 1.85 | 1.34 | 0.51 | 0.87 | 1.14 | 2.87 |
OBK-13-10 | 1/2" | 15,000 | 0.83 | 8.11 | 2.09 | 1.73 | 0.59 | 1.14 | 1.50 | 5.73 |
OBK-16-10 | 5/8" | 22,600 | 1.02 | 9.88 | 2.68 | 2.20 | 0.75 | 1.14 | 1.77 | 9.70 |
OBK-18/20-10 | 3/4" | 35,300 | 1.10 | 11.54 | 2.91 | 2.36 | 0.87 | 1.73 | 2.20 | 16.09 |
*Safety factor 4:1