Specifications
Model | Chain (in) | Working Load Limit (*lbs) | Dimensions (in) L | Dimensions (in) B | Dimensions (in) E | Dimensions (in) F | Dimensions (in) G | Dimensions (in) H | Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|---|
OKE-7/8-10 | 1/4" - 5/16" | 5,700 | 4.88 | 2.48 | 1.10 | 0.47 | 0.83 | 1.02 | 1.76 |
OKE-10-10 | 3/8" | 8,800 | 5.94 | 2.99 | 1.34 | 0.59 | 1.02 | 1.18 | 3.09 |
OKE-13-10 | 1/2" | 15,000 | 7.24 | 3.54 | 1.73 | 0.75 | 1.30 | 1.54 | 6.17 |
OKE-16-10 | 5/8" | 22,600 | 8.58 | 4.02 | 2.20 | 0.91 | 1.57 | 1.81 | 10.80 |
OKE-20-10 | 3/4" | 35,300 | 9.72 | 4.49 | 2.36 | 1.06 | 1.81 | 2.36 | 15.87 |
OKE-22-10 | 7/8" | 42,080 | 10.83 | 4.72 | 2.52 | 1.22 | 2.36 | 2.76 | 24.91 |
OKE-26-10 | 1" | 60,169 | 11.81 | 4.45 | 2.76 | 1.38 | 2.52 | 3.03 | 35.27 |
*Safety factor 4:1