Specifications
Model | Chain Size (in) | Working Load Limit *(lbs) | L | B | E | F | Weight Each (lbs) |
---|---|---|---|---|---|---|---|
OG-7/8-10 | 1/4" - 5/16" | 5,700 | 2.56 | 0.39 | 0.67 | 0.39 | 0.66 |
OG-10-10 | 3/8" | 8,800 | 3.35 | 0.47 | 0.79 | 0.47 | 1.54 |
OG-13-10 | 1/2" | 15,000 | 4.09 | 0.63 | 1.02 | 0.63 | 3.53 |
OG-16-10 | 5/8" | 22,600 | 5.16 | 0.79 | 1.26 | 0.75 | 6.17 |
OG-20-10 | 3/4" | 35,300 | 6.57 | 1.02 | 1.61 | 0.91 | 13.45 |
OG-22-10 | 7/8" | 44,094 | 7.36 | 1.02 | 1.81 | 1.26 | 18.96 |
OG-26-10 | 1" | 60,169 | 8.98 | 1.26 | 2.17 | 1.50 | 30.86 |
OG-32-10 | 1-1/4" | 88,160 | 9.02 | 1.57 | 1.97 | 1.06 | 45.64 |
*Safety factor 4:1