Specifications
Part Number | Color Code | Weight lbs/ft | Eye Size | Sleeve Body Width | Capacity in Pounds: Vertical | Capacity in Pounds: *Choker | Capacity in Pounds: **Basket | Minimum Length/ft |
---|---|---|---|---|---|---|---|---|
AEE30 | Purple | .28 | 12" | 2.5" | 2,650 | 2,120 | 5,300 | 3 |
AEE60 | Green | .39 | 12" | 2.5" | 5,300 | 4,240 | 10,600 | 3 |
AEE90 | Yellow | .55 | 12" | 3" | 8,400 | 6,720 | 16,800 | 3 |
AEE120 | Tan | .65 | 12" | 3" | 10,600 | 8,500 | 21,200 | 3 |
AEE150 | Red | .89 | 16" | 4" | 13,200 | 10,560 | 26,400 | 3 |
AEE180 | White | 1.00 | 16" | 4" | 16,800 | 13,440 | 33,600 | 6 |
AEE240 | Blue | 1.56 | 16" | 5" | 21,200 | 17,000 | 42,400 | 6 |
AEE300 | Orange | 1.77 | 20" | 6" | 25,000 | 20,000 | 50,000 | 6 |
AEE360 | Gray | 1.88 | 20" | 6" | 31,700 | 25,300 | 63,400 | 6 |
AEE500 | Orange | 2.30 | 24" | 8" | 40,000 | 32,000 | 80,000 | 7 |
AEE600 | Brown | 2.80 | 24" | 8" | 52,900 | 42,300 | 105,800 | 7 |
AEE800 | Olive | 3.40 | 36" | 10" | 66,100 | 52,880 | 132,200 | 7 |
AEE1000 | Black | 4.32 | 36" | 10" | 90,000 | 72,000 | 180,000 | 7 |
*Choker capacities based on a choke angle great than 120 degrees
** Basket capacities based on a 90 degree basket hitch
Avoid temperatures above 194 degrees.
All edges must be properly padded to avoid cuts.
Do not exceed rated capacities.