Specifications
Part Number | Color Code | Weight (lbs/ft) | Actual Body Width (inches) | Capacity in Pounds: Vertical | Capacity in Pounds: *Choker | Capacity in Pounds: **Basket | Minimum Length/ft |
---|---|---|---|---|---|---|---|
ARS30 | Purple | .25 | 1.68 | 2,650 | 2,120 | 5,300 | 3 |
ARS60 | Green | .36 | 1.68 | 5,300 | 4,240 | 10,600 | 3 |
ARS90 | Yellow | .50 | 2.13 | 8,400 | 6,720 | 16,800 | 3 |
ARS120 | Tan | .60 | 2.13 | 10,600 | 8,500 | 21,200 | 3 |
ARS150 | Red | .84 | 2.88 | 13,200 | 10,560 | 26,400 | 3 |
ARS180 | White | .96 | 2.88 | 16,800 | 13,440 | 33,600 | 6 |
ARS240 | Blue | 1.50 | 3.75 | 21,200 | 17,000 | 42,400 | 6 |
ARS300 | Orange | 1.70 | 4.31 | 25,000 | 20,000 | 50,000 | 6 |
ARS360 | Gray | 1.80 | 4.31 | 31,700 | 25,300 | 63,400 | 6 |
ARS500 | Orange | 2.20 | 5.75 | 40,000 | 32,000 | 80,000 | 7 |
ARS600 | Brown | 2.70 | 5.75 | 52,900 | 42,300 | 105,800 | 7 |
ARS800 | Olive | 3.30 | 5.75 | 66,100 | 52,880 | 132,200 | 7 |
ARS1000 | Black | 4.20 | 6.5 | 90,000 | 72,000 | 180,000 | 7 |
*Choker Capacities Based on a Choke Angle greater than 120°
** Basket Capacities based on a 90° basket hitch
Avoid Temperatures above 194°
All edges must be properly padded to avoid cuts.
Do not exceed rated capacities.