fbpx

Cushion-Pac Ultra™

Wire Rope Industries Premium Riser Tensioner Line.

  • Patented CPU is the most advanced heavy-duty rope in the world
  • Proprietary construction for excellent fatigue life and resistance to crushing
  • Industry-leading plastic enhancement for unparalleled durability
  • Smooth contact area increases rope life and reduces sheave wear
  • Specialty formulated materials and lubrication
  • Available galvanized without the outer plastic jacket

Wire Rope Inspection & Removal Criteria >>

Specifications

Diameter (inches)Diameter (mm)ConstructionWeight per Foot (lb/ft)Weight per Meter (kg/m)Minimum Breaking Load (tons)Minimum Breaking Load (kN)
1 1/2388 x 31 Dy-Pac 8 CR/CC & CPU4.56.711981
1 5/8418 x 31 Dy-Pac 8 CR/CC & CPU5.37.91281,141
1 3/4448 x 31 Dy-Pac 8 CR/CC & CPU6.29.21501,336
1 7/8488 x31 Dy-Pac 8 CR/CC & CPU7.110.51711,522
2518 x 31 Dy-Pac 8 CR/CC & CPU7.911.71921,708
2 1/8548 x 31 Dy-Pac 8 CR/CC & CPU9.113.52201,962
2 1/4578 x 31 Dy-Pac 8 CR/CC & CPU10.115.12452,181
2 3/8608 x 31 Dy-Pac 8 CR/CC & CPU11.216.72712,410
2 1/2648 x 31 Dy-Pac 8 CR/CC & CPU12.618.73042,706
2 5/8678 x 31 Dy-Pac 8 CR/CC & CPU1420.83393,018
2 3/4708 x 36 Dy-Pac 8 CR/CC & CPU15.222.63513,120
2 7/8738 x 36 Dy-Pac 8 CR/CC & CPU16.624.74003,562
3768 x 36 Dy-Pac 8 CR/CC & CPU18.126.94363,881
Scroll to Top