Specifications
Body Width | Code Number | Vertical Basket Hitch Cap (lbs) | Eye Length | Eye Width |
---|---|---|---|---|
6" | WL1 - 806 | 15,400 | 9" | 1 1/2" |
6" | WL2 - 806 | 28,600 | 9" | 1 1/2" |
8" | WL1 - 808 | 20,400 | 12" | 2" |
8" | WL2 - 808 | 38,000 | 12" | 2" |
10" | WL1 - 810 | 25,600 | 15" | 2 1/2" |
10" | WL2 - 810 | 47,600 | 15" | 2 1/2" |
12" | WL1 - 812 | 30,800 | 18" | 3" |
12" | WL2 - 812 | 57,200 | 18" | 3" |
16" | WL1 - 816 | 38,000 | 24" | 4" |
16" | WL2 - 816 | 75,000 | 24" | 4" |
20" | WL1 - 820 | 45,000 | 30" | 5" |
20" | WL2 - 820 | 90,000 | 30" | 5" |
24" | WL1 - 824 | 52,000 | 36" | 6" |
24" | WL2 - 824 | 110,000 | 36" | 6" |
Ratings are based on Class 7 Web.
Note: Normal eye length is 1 1/2 times body width
All edges must be properly padded to avoid cuts.
Do not exceed rated capacities.