Specifications
Model Number | Capacity (tons) | Coil Width: MAX (inches) | Coil Width: MIN (inches) | Throat (inches) | Lifting Arm: Length (inches) | Lifting Arm: Depth (inches) | Lifting Arm Width (inches) | Headroom (inches) | Bail Dimensions: Opening A (inches) | Bail Dimensions: Opening B (inches) | Bail Dimensions: Opening C (inches) | Bail Dimensions: Thickness (inches) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82-5-36 82-5-48 82-5-60 | 5 | 36 48 60 | 24 30 36 | 24 24 24 | 30 39 48 | 5-5/16 6-1/8 6-9/16 | 4 4 4 | 37-3/8 38 38-1/2 | 1-1/2 1-1/2 1-1/2 | 4 4 4 | 7 7 7 | 1-1/4 1-1/4 1-1/4 | 420 584 680 |
82-7 1/2-36 82-7 1/2-48 82-7 1/2-60 | 7-1/2 | 36 48 60 | 24 30 36 | 24 24 24 | 30 39 48 | 5-5/8 6-5/16 6-15/16 | 4 4 4 | 37-1/2 38-1/4 39 | 1-1/2 1-1/2 1-1/2 | 4 4 4 | 7 7 7 | 1-1/2 1-1/2 1-1/2 | 615 774 942 |
82-10-48 82-10-60 82-10-72 | 10 | 48 60 72 | 30 36 42 | 24 24 24 | 39 48 57 | 7-1/4 7-1/2 7-1/4 | 4 4 4 | 41-1/4 41-3/8 42-1/2 | 2 2 2 | 5 5 5 | 9 9 9 | 1-3/4 1-3/4 1-3/4 | 928 1295 1616 |
82-15-48 82-15-60 82-15-72 | 15 | 48 60 72 | 30 36 42 | 30 30 30 | 39 48 57 | 7-1/4 8 8-3/4 | 4 4 4 | 47-7/8 48 48-3/4 | 2 2 2 | 5 5 5 | 9 9 9 | 1-3/4 1-3/4 1-3/4 | 1450 1824 2227 |
82-20-60 82-20-72 | 20 | 60 72 | 36 42 | 30 30 | 48 57 | 9-1/8 10 | 4 4 | 52-1/8 52-5/16 | 2-1/4 2-1/4 | 6 6 | 12 12 | 2 2 | 2175 2625 |
82-25-60 82-25-72 | 25 | 60 72 | 36 42 | 34 34 | 48 57 | 9 9-3/4 | 4 4 | 57-3/4 58-1/2 | 2-1/2 2-1/2 | 6 6 | 14 14 | 2-1/4 2-1/4 | 2820 3570 |
82-30-60 82-30-72 | 30 | 60 72 | 36 42 | 34 34 | 48 57 | 9-7/8 10-5/8 | 4 4 | 58-3/4 59-3/8 | 2-3/4 2-3/4 | 6 6 | 14 14 | 2-1/2 2-1/2 | 3180 3800 |
82-40-72 | 40 | 72 | 42 | 38 | 57 | 11 | 11-3/4 | 68 | 3-1/4 | 7 | 18 | 3 | 5350 |
82-50-84 | 50 | 84 | 48 | 45 | 64-1/2 | 13 | 6 | 71-7/8 | 3-3/4 | 7 | 18 | 3 | 7470 |
Other sizes available, consult factory.