Specifications
Model | Chain Size (in) | Grade | Working Load Limit* (lbs) | Dimensions (in): L | Dimensions (in): B | Dimensions (in): G | Dimensions (in): H | Weight Each (lbs) |
---|---|---|---|---|---|---|---|---|
EGKN-7-10 | 1/4" (9/32) | 100 | 4,500 | 3.74 | 1.06 | 0.67 | 0.91 | 1.10 |
EGKN-8-10 | 5/16" | 100 | 5,700 | 3.74 | 1.10 | 0.67 | 0.91 | 1.10 |
EGKN-10-10 | 3/8" | 100 | 8,800 | 4.76 | 1.38 | 0.91 | 1.22 | 2.43 |
EGKN-13-10 | 1/2" | 100 | 15,000 | 5.71 | 1.65 | 1.10 | 1.50 | 4.85 |
EGKN-16-10 | 5/8" | 100 | 22,600 | 6.69 | 2.09 | 1.42 | 1.81 | 8.82 |
EGKN-20-10 | 3/4" | 100 | 35,300 | 8.23 | 2.56 | 1.65 | 2.36 | 16.76 |
*Safety factor 4:1