Specifications
Model | Chain Size (in) | Working Load Limit* (lbs) | Dimensions (in): L | Dimensions (in): B | Dimensions (in): G | Dimensions (in): H | Weight Each (lbs) |
---|---|---|---|---|---|---|---|
GBK-7-10 | 1/4" (9/32) | 4,500 | 4.49 | 1.42 | 0.79 | 0.87 | 1.10 |
GBK-8-10 | 5/16" | 5,700 | 4.69 | 1.42 | 0.79 | 0.87 | 1.76 |
GBK-10-10 | 3/8" | 8,800 | 5.91 | 1.85 | 0.87 | 1.14 | 3.09 |
GBK-13-10 | 1/2" | 15,000 | 6.77 | 2.09 | 1.14 | 1.50 | 5.95 |
GBK-16-10 | 5/8" | 22,600 | 8.19 | 2.68 | 1.18 | 1.77 | 9.70 |
*Safety factor 4:1