Specifications
Diameter of rope (inches) | Minimum length of sling (SL) (ft-in) | Inside Loop Width (inches) | Inside Loop Length (inches) | Rated Capacity in tons when used: Choker Hitch* | Rated Capacity in tons when used: Single Part Vertical | Rated Capacity in tons / Basket Hitch** when used: 60º | Rated Capacity in tons / Basket Hitch when used: 45º | Rated Capacity in tons / Basket Hitch when used: 30º |
---|---|---|---|---|---|---|---|---|
3/8 | 2 | 3 | 6 | 0.8 | 1.1 | 1.9 | 1.5 | 1.1 |
1/2 | 2-6 | 4 | 8 | 1.3 | 1.8 | 3.2 | 2.6 | 1.8 |
5/8 | 3 | 5 | 10 | 1.9 | 2.8 | 4.8 | 3.9 | 2.8 |
3/4 | 3-6 | 6 | 12 | 2.7 | 3.8 | 6.6 | 5.4 | 3.8 |
7/8 | 4 | 7 | 14 | 3.5 | 5.0 | 8.7 | 7.1 | 5.0 |
1 | 4-6 | 8 | 16 | 4.5 | 6.4 | 11 | 9.0 | 6.4 |
1 1/8 | 5 | 9 | 18 | 5.8 | 7.7 | 13 | 11 | 7.7 |
1 1/4 | 5-6 | 10 | 20 | 6.9 | 9.2 | 16 | 13 | 9.2 |
1 1/2 | 7 | 12 | 24 | 9.6 | 13 | 22 | 18 | 13 |
1 3/4 | 8 | 14 | 28 | 16 | 22 | 38 | 31 | 22 |
*Rated capacities of choker hitches apply when the angle of choke is greater than 120º
**Rated capacities of basket hitches are based on minimum diameter of curvature at the point the load contact of 10 times the rope diameter