Specifications
Chain Size (in) | Parts of Chain | Sling Width (in) | Specifications: AC (in) | Specifications: AT (in) | Specifications: BC (in) | Specifications: BT (in) | Specifications: C (in) | Specifications: D (in) | Capacity (lbs): Vertical | Capacity (lbs): Choker* | Capacity (lbs): Basket ** |
---|---|---|---|---|---|---|---|---|---|---|---|
9/32" | 3 | 2.5 | 8.69 | 6.62 | 7.50 | 4.50 | 4.13 | 2.75 | 8,400 | 8,400 | 16,800 |
9/32" | 4 | 3.44 | 8.62 | 6.62 | 7.00 | 4.50 | 4.13 | 2.75 | 11,200 | 11,200 | 22,400 |
9/32" | 5 | 4.25 | 9.75 | 8.00 | 8.50 | 5.25 | 5.0 | 3.50 | 14,000 | 14,000 | 28,000 |
9/32" | 6 | 5 | 10.25 | 8.25 | 9.00 | 5.75 | 5.25 | 3.75 | 16,800 | 16,800 | 33,600 |
3/8" | 4 | 5 | 11.62 | 8.13 | 10.00 | 6.00 | 6.13 | 4.38 | 22,700 | 22,700 | 45,400 |
*Choker hitch capacities are based on a choked angle greater than 120º
**Basket hitch capacities are based on a minimum d/d of 6 to 1 and both legs being vertical