Specifications
Chain Size | Product Code | Magnet Dia (in) | Reach (in) | Lbs Per Ea. | Working Load Limit (lbs) | Master Link (in) Dia. A | Master Link (in) Inside Width B | Master Link (in) Inside Length C | Oblong Link (in) Dia. A | Oblong Link (in) Inside Width B | Oblong Link Inside Link C |
---|---|---|---|---|---|---|---|---|---|---|---|
5/8 | 537301000 | up to 40 | 30.625 | 46 | 47,000 | 1.75 | 6 | 10 | 0.875 | 2.25 | 5.5 |
3/4 | 537301200 | up to 45 | 34 | 66 | 73,500 | 2 | 6 | 10 | 1 | 2.5 | 6 |
7/8 | 537301400 | up to 48 | 36.875 | 90 | 88,900 | 2.25 | 6.5 | 11.5 | 1 | 2.5 | 6 |
1 | 537301600 | up to 60 | 40 | 122 | 123,900 | 2.25 | 6.5 | 11.5 | 1.25 | 3 | 7 |
1 1/4 | 537302000 | 60 & over | 45.5 | 194 | 187,800 | 2.5 | 6.5 | 12.75 | 1.5 | 3 | 7 |
Custom sizes and configurations are available upon request
Warning: Do not exceed rated capacities. Use only alloy chain and compatible components for overhead lifting.