Specifications
Diameter of individual rope (inches) | Finished Diameter of Sling (inches) | Rated capacity*: Vertical Hitch (in tons) | Rated capacity: Choker** Hitch (in tons) | Rated capacity: Vertical Basket Hitch (90 deg. in tons) | Approx. Loop Width (inches) | Approx. Loop Length (inches) |
---|---|---|---|---|---|---|
1/4" | 1 | 4.6 | 3.7 | 9.2 | 6 | 12 |
5/16" | 1-1/4" | 7.0 | 5.6 | 14.0 | 6 | 12 |
3/8" | 1-1/2" | 10 | 8 | 20 | 7 | 14 |
7/16" | 1-3/4" | 13.8 | 11.0 | 27.6 | 9 | 18 |
1/2" | 2" | 18.0 | 14.4 | 36.0 | 10 | 20 |
9/16" | 2-1/4" | 22.7 | 18.1 | 45.4 | 12 | 24 |
5/8" | 2-1/2" | 27.8 | 22.2 | 55.6 | 12 | 24 |
3/4" | 3" | 39.7 | 31.7 | 79.4 | 15 | 30 |
7/8" | 3-1/2" | 53.7 | 43.0 | 107.4 | 17 | 34 |
1" | 4" | 69.8 | 55.8 | 139.6 | 20 | 40 |
1-1/8" | 4-1/2" | 87.7 | 70.1 | 175.4 | 22 | 44 |
1-1/4" | 5" | 108.0 | 86.4 | 216.0 | 25 | 50 |
1-3/8" | 5-1/2" | 130.0 | 104.0 | 260.0 | 27 | 54 |
1-1/2" | 6" | 154.0 | 123.2 | 308.0 | 30 | 60 |
1-3/4" | 7" | 206.0 | 164.8 | 412.0 | 35 | 70 |
2" | 8" | 267.0 | 213.60 | 534.0 | 40 | 80 |
2-1/4" | 9" | 333.0 | 266.4 | 666.0 | 45 | 90 |
2-1/2" | 10" | 408.0 | 326.4 | 816.0 | 50 | 100 |
*Rated capacities are given in tons of 2000lbs using EIPS rope with IWRC
**Rated capacities of choker hitches apply when the angle of the choke is greater than 120º
***Rated capacities of basket hitches are based on minimum diameter of curvature at the point of load contact of 25 times the component rope diameter