Specifications
Diameter of Individual Rope (inches) | Finished Diameter of Sling (inches) | Rated Capacity: Vertical Hitch (tons) | Rated Capacity: Choker ** Hitch (tons) | Rated Capacities: Vertical*** Basket Hitch (90 deg. in tons) | Loop Dimension Approx: Width (inches) | Loop Dimension Approx: Length (inches) | Approximate Weight per Foot (lbs) |
---|---|---|---|---|---|---|---|
1/4" | 1/2" | 1.7 | 1.3 | 3.4 | 6 | 12 | .44 |
5/16" | 5/8" | 2.6 | 2 | 5.2 | 6 | 12 | .68 |
3/8" | 3/4" | 3.6 | 2.8 | 7.2 | 7 | 14 | .99 |
7/16" | 7/8" | 4.9 | 3.9 | 9.8 | 9 | 18 | 1.33 |
1/2" | 1" | 6.4 | 5.1 | 12.8 | 10 | 20 | 1.75 |
9/16" | 1-1/8" | 8 | 6.4 | 16 | 12 | 24 | 2.24 |
5/8" | 1-1/4" | 9.9 | 7.9 | 19.8 | 12 | 24 | 2.73 |
3/4" | 1-1/2" | 14 | 11.2 | 28 | 15 | 30 | 3.90 |
7/8" | 1-3/4" | 19 | 15.2 | 38 | 17 | 34 | 5.40 |
1" | 2" | 24.8 | 19.8 | 49.6 | 20 | 40 | 7.00 |
1-1/8" | 2-1/4" | 31.2 | 24.9 | 54 | 22 | 44 | 8.90 |
1-1/4" | 2-1/2" | 38.4 | 31 | 76.8 | 25 | 50 | 10.00 |
1-3/8" | 2-3/4" | 46 | 36.8 | 92 | 27 | 54 | 13.30 |
1-1/2" | 3" | 55 | 44 | 110 | 30 | 60 | 15.80 |
1-3/4" | 3-1/2" | 73 | 58.4 | 146 | 35 | 70 | 21.50 |
2" | 4" | 95 | 76 | 190 | 40 | 80 | 28.00 |
2-1/4" | 4-1/2" | 118 | 94.4 | 236 | 45 | 90 | 35.60 |
2-1/2" | 5" | 145 | 116 | 290 | 50 | 100 | 44.00 |
Rated capacities are given in tons of 2000lbs using EIPS rope with IWRC
**Rated capacities of choker hitches apply when the angle of choke is greater than 120º
*** Rated capacities of basket hitches are based on minimum diameter of curvature at the point of load contact of 25 times the component rope diameter